UW-Whitewater International Baccalaureate Information
| Course and Level | Score of 4 | Score of 5 | Score of 6 | Score of 7 |
|---|---|---|---|---|
| Visual Arts (HL) | 6 credits Art 121 & Art 999 | Course awarded determined by Art Department | Course awarded determined by Art Department | Course awarded determined by Art Department |
| Visual Arts (SL) | 3 credits Art 121 | 3 credits Art 121 | 3 credits Art 121 | 3 credits Art 121 |
| Biology (HL) | 10 credits Biology 141 & 142 | 10 credits Biology 141 & 142 | 10 credits Biology 141 & 142 | 10 credits Biology 141 & 142 |
| Biology (SL) | 4 credits Biology 120 | 4 credits Biology 120 | 4 credits Biology 120 | 4 credits Biology 120 |
| Business Management (HL) | 3 credits ITBE 141 | 3 credits ITBE 141 | 3 credits ITBE 141 | 3 credits ITBE 141 |
| Chemistry (HL) | 10 credits Chemistry 102 & 104 | 10 credits Chemistry 102 & 104 | 10 credits Chemistry 102 & 104 | 10 credits Chemistry 102 & 104 |
| Chemistry (SL) | 4 credits Chemistry 100 | 4 credits Chemistry 100 | 4 credits Chemistry 100 | 4 credits Chemistry 100 |
| Economics (HL) | 6 credits Economics 201 & 202 | 6 credits Economics 201 & 202 | 6 credits Economics 201 & 202 | 6 credits Economics 201 & 202 |
| English (A1) (HL) | 6 credits English 101 & 102 | 6 credits English 101 & 102 | 6 credits English 101 & 102 | 6 credits English 101 & 102 |
| English (A1) (SL) | 3 credits English 101 | 3 credits English 101 | 3 credits English 101 | 3 credits English 101 |
| French B (HL) | 8 credits French 141 & 142 | 8 credits French 141 & 142 | 8 credits French 141 & 142 | 8 credits French 141 & 142 |
| French (B SL) | 4 credits French 141 | 4 credits French 141 | 4 credits French 141 | 4 credits French 141 |
| Geography (HL) | 6 credits Geography Elective | 6 credits Geography Elective | 6 credits Geography Elective | 6 credits Geography Elective |
| Geography (SL) | 3 credits Geography Elective | 3 credits Geography Elective | 3 credits Geography Elective | 3 credits Geography Elective |
| German B (HL) | 8 credits German 141 & 142 | 8 credits German 141 & 142 | 8 credits German 141 & 142 | 8 credits German 141 & 142 |
| German B (SL) | 4 credits German 141 | 4 credits German 141 | 4 credits German 141 | 4 credits German 141 |
| Greek (HL) | 6 credits Miscellaneous Elective | 6 credits Miscellaneous Elective | 6 credits Miscellaneous Elective | 6 credits Miscellaneous Elective |
| Greek (SL) | 3 credits Miscellaneous Elective | 3 credits Miscellaneous Elective | 3 credits Miscellaneous Elective | 3 credits Miscellaneous Elective |
| History of the Americas (HL) | 6 credits History 125 & Elective | 6 credits History 125 & Elective | 6 credits History 125 & Elective | 6 credits History 125 & Elective |
| History of Europe (HL) | 6 credits History 155 & Elective | 6 credits History 155 & Elective | 6 credits History 155 & Elective | 6 credits History 155 & Elective |
| History (SL) | 3 credits History 155 | 3 credits History 155 | 3 credits History 155 | 3 credits History 155 |
| Information Technology in a Global Society (SL) | 6 credits Computer Science 162 & 307 | 6 credits Computer Science 162 & 307 | 6 credits Computer Science 162 & 307 | 6 credits Computer Science 162 & 307 |
| Latin (HL) | 6 credits Miscellaneous Elective | 6 credits Miscellaneous Elective | 6 credits Miscellaneous Elective | 6 credits Miscellaneous Elective |
| Latin (SL) | 3 credits Miscellaneous Elective | 3 credits Miscellaneous Elective | 3 credits Miscellaneous Elective | 3 credits Miscellaneous Elective |
| Mathematics (HL) | 5 credits Mathematics 253 1 | 5 credits Mathematics 253 1 | 5 credits Mathematics 253 1 | 5 credits Mathematics 253 1 |
| Mathematics (SL) | Mathematics 141 & 152 waived | Mathematics 141 & 152 waived | Mathematics 141 & 152 waived | Mathematics 141 & 152 waived |
| Music (HL) | Course awarded determined by Music Department | Course awarded determined by Music Department | Course awarded determined by Music Department | Course awarded determined by Music Department |
| Music (SL) | Course awarded determined by Music Department | Course awarded determined by Music Department | Course awarded determined by Music Department | Course awarded determined by Music Department |
| Philosophy (HL) | 3 credits Philosophy 241 | 3 credits Philosophy 241 | 3 credits Philosophy 241 | 3 credits Philosophy 241 |
| Physics (HL) | 10 credits Physics 140 & 141 | 10 credits Physics 140 & 141 | 10 credits Physics 140 & 141 | 10 credits Physics 140 & 141 |
| Physics (SL) | 5 credits Physics 130 | 5 credits Physics 130 | 5 credits Physics 130 | 5 credits Physics 130 |
| Psychology (HL) | 3 credits Psychology 211 | 3 credits Psychology 211 | 3 credits Psychology 211 | 3 credits Psychology 211 |
| Psychology (SL) | 3 credits Psychology 211 | 3 credits Psychology 211 | 3 credits Psychology 211 | 3 credits Psychology 211 |
| Social Anthropology (HL) | 6 credits Anthropology 218 & 999 Anthropology Elective | 6 credits Anthropology 218 & 999 Anthropology Elective | 6 credits Anthropology 218 & 999 Anthropology Elective | 6 credits Anthropology 218 & 999 Anthropology Elective |
| Social Anthropology (SL) | No credit awarded | 3 credits Cultural Anthropology 218 | 3 credits Cultural Anthropology 218 | 3 credits Cultural Anthropology 218 |
| Spanish (B)-HL | 8 credits Spanish 141 & 142 | 8 credits Spanish 141 & 142 | 8 credits Spanish 141 & 142 | 8 credits Spanish 141 & 142 |
| Spanish (B)-SL | 4 credits Spanish 141 | 4 credits Spanish 141 | 4 credits Spanish 141 | 4 credits Spanish 141 |
| Theatre Arts (HL) | 6 credits Theatre 110 & 200 | 6 credits Theatre 110 & 200 | 6 credits Theatre 110 & 200 | 6 credits Theatre 110 & 200 |
| Theatre Arts (SL) | 3 credits Theatre 100 & 200 | 3 credits Theatre 100 & 200 | 3 credits Theatre 100 & 200 | 3 credits Theatre 100 & 200 |
| Course and Level | Score of 28 or more |
|---|---|
| Full Diploma | 3 credits Elective Credit |
Visit UW-Whitewater for more information on International Baccalaureate at UW-Whitewater.
1 Mathematics 152 waived.



