UW-Parkside International Baccalaureate Information
| Course and Level | Score of 4 | Score of 5 | Score of 6 | Score of 7 |
|---|---|---|---|---|
| Art/Design (HL) | 3 credits Art 122 | 3 credits Art 122 | 3 credits Art 122 | 3 credits Art 122 |
| Biology (HL) | 10 credits Biology 101 & 102 | 10 credits Biology 101 & 102 | 10 credits Biology 101 & 102 | 10 credits Biology 101 & 102 |
| Business and Organization (HL) | 3 credits Business 100 | 3 credits Business 100 | 3 credits Business 100 | 3 credits Business 100 |
| Chemistry (HL) | 10 credits Chemistry 101 & 102 | 10 credits Chemistry 101 & 102 | 10 credits Chemistry 101 & 102 | 10 credits Chemistry 101 & 102 |
| Computer Science (HL) | 3 credits Computer Science 105 | 3 credits Computer Science 105 | 3 credits Computer Science 105 | 3 credits Computer Science 105 |
| Economics (HL) | 3 credits Economics 101 | 3 credits Economics 101 | 3 credits Economics 101 | 3 credits Economics 101 |
| English (HL) | 6 credits English 101 & 167 | 6 credits English 101 & 167 | 6 credits English 101 & 167 | 6 credits English 101 & 167 |
| French (HL) | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 |
| Geography (HL) | 3 credits General Elective | 3 credits General Elective | 3 credits Geography 100 | 6 credits Geography 100 & 105 |
| German (HL) | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 |
| History (HL) | 3 credits Major/Minor Credit | 3 credits Major/Minor Credit | 6 credits Major/Minor Credit | 6 credits Major/Minor Credit |
| History of the Americas (HL) | 3 credits History 101 | 3 credits History 101 | 6 credits History 101 & 102 | 6 credits History 101 & 102 |
| History of Europe (HL) | 3 credits History 119 | 3 credits History 119 | 6 credits History 119 & 120 | 6 credits History 119 & 120 |
| Latin (HL) | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 |
| Mathematics (HL) | 5 credits Mathematics 221 2 | 5 credits Mathematics 221 2 | 5 credits Mathematics 221 2 | 5 credits Mathematics 221 2 |
| Philosophy (HL) | 3 credits Philosophy 101 | 3 credits Philosophy 101 | 3 credits Philosophy 101 | 3 credits Philosophy 101 |
| Physics (HL) | 10 credits Physics 201 & 202 | 10 credits Physics 201 & 202 | 10 credits Physics 201 & 202 | 10 credits Physics 201 & 202 |
| Psychology (HL) | 3 credits Psychology 101 | 3 credits Psychology 101 | 3 credits Psychology 101 | 3 credits Psychology 101 |
| Spanish (HL) | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 | 4 credits Introductory Language 1 |
| Theatre Arts (HL) | 3 credits Drama 110 | 3 credits Drama 110 | 3 credits Drama 110 | 3 credits Drama 110 |
| Course and Level | Score of 28 or more |
|---|---|
| Full Diploma | 3 credits General Elective |
1 103 level.
2 Prerequisite waived.



