UW-Stout Acceptance of AP Exams
Humanities
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| History of Art | 3 credits Art History Elective | 3 credits Art History Elective | 3 credits Art History Elective |
| Music Theory | 3 credits Music Elective | 3 credits Music Elective | 3 credits Music Elective |
| Studio Art: Drawing Portofio | 3 credits Studio Art Elective | 3 credits Studio Art Elective | 3 credits Studio Art Elective |
| Studio Art: 2D Design | 3 credits Art 101 | 3 credits Art 101 | 3 credits Art 101 |
| Studio Art: 3D Design | 3 credits Art 103 | 3 credits Art 103 | 3 credits Art 103 |
English
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| English Language & Composition | 3 credits English General Education Elective 1 | 3 credits English 101 | 3 credits English 101 & 3 credits English 102 |
| English Literature & Composition | 3 credits English General Education Elective 2 | 3 credits of Literature Electives | 3 credits of Literature Electives |
Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Biology | 4 credits Biology 101 | 4 credits Biology 101 | 4 credits Biology 101 |
| Chemistry | 3 credits Chemistry Elective | 5 credits Chemistry 135 | 5 credits Chemistry 135 |
| Environmental Science | 4 credits Biology 111 | 4 credits Biology 111 | 4 credits Biology 111 |
| Physics B | 3 credits Physics 211 and 1 credit Physics 212 | 3 credits Physics 211 and 1 credit Physics 212 | 3 credits Physics 211 and 1 credit Physics 212 |
| Physics C: Electricity and Magnetism | 5 credits Physics 242 | 5 credits Physics 282 | 5 credits Physics 282 |
| Physics C: Mechanics | 5 credits Physics 241 | 5 credits Physics 281 | 5 credits Physics 281 |
Mathematics
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Calculus AB | 5 credits Mathematics 156 | 5 credits Mathematics 156 | 5 credits Mathematics 156 |
| Calculus BC | 5 credits Mathematics 156 3 | 10 credits Mathematics 156 & 157 3 | 10 credits Mathematics 156 & 157 3 |
| Statistics | 2 credits Statistics 130 | 2 credits Statistics 130 | 2 credits Statistics 130 |
Computer Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Computer Science A | 3 credits Computer Science Elective | 3 credits Computer Science 144 | 3 credits Computer Science 144 |
| Computer Science AB | 3 credits Computer Science 144 | 6 credits Computer Science 144 & 145 | 9 credits Computer Science 144, 145, & 341 |
Social Studies
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Comparative Government & Politics | 3 credits for Political Science 270 | 3 credits for Political Science 270 | 3 credits for Political Science 270 |
| European History | 6 credits History 140 & 141 | 6 credits History 140 & 141 | 6 credits History 140 & 141 |
| Human Geography | 3 credits Geography 104 | 3 credits Geography 104 | 3 credits Geography 104 |
| Introductory Psychology | 3 credits Psychology 110 | 3 credits Psychology 110 | 3 credits Psychology 110 |
| Macroeconomics | 3 credits Economics Elective | 3 credits Economics 210 | 3 credits Economics 210 |
| Microeconomics | 3 credits Economics Elective | 3 credits Economics 215 | 3 credits Economics 215 |
| United States Government & Politics | 3 credits Political Science 210 | 3 credits Political Science 210 | 3 credits Political Science 210 |
| United States History | 6 credits History 120 & 121 | 6 credits History 120 & 121 | 6 credits History 120 & 121 |
| World History | 6 credits History 210 | 6 credits History 210 | 6 credits History 210 |
Foreign Language
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Chinese Language and Culture | 12 credits Foreign Language Electives | 16 credits Foreign Language Electives | 16 credits Foreign Language Electives |
| French Language | 12 credits French 101, 102 & 202 | 16 credits French 101, 102, 202, & 299 | 16 credits French 101, 102, 202, & 299 |
| French Literature | 12 credits French 101, 102 & 202 | 16 credits French 101, 102, 201, & 202 | 16 credits French 101, 102, 201, & 202 |
| German Language | 12 credits German Electives | 16 credits German Electives | 16 credits German Electives |
| Italian Language and Culture | 12 credits Foreign Language Electives | 16 credits Foreign Language Electives | 16 credits Foreign Language Electives |
| Japanese Language and Culture | 12 credits Foreign Language Electives | 16 credits Foreign Language Electives | 16 credits Foreign Language Electives |
| Latin Literature | 3 credits Humanities Elective | 3 credits Humanities Elective | 3 credits Humanities Elective |
| Latin: Vergil | 3 credits Humanities Elective | 3 credits Humanities Elective | 3 credits Humanities Elective |
| Spanish Language | 12 credits Spanish 103, 104 & 202 | 16 credits Spanish 103, 104, 201, & 202 | 16 credits Spanish 103, 104, 201, & 202 |
| Spanish Literature | 12 credits Spanish 103, 104 & 201 | 16 credits Spanish 103, 104, 201, & 202 | 16 credits Spanish 103, 104, 201, & 202 |
1 Student should enroll in English 101.
2 Student should enroll in English 101 or 102, whichever is appropriate.
3 A Calculus AB subscore is reported for the Calculus BC examination. For a subscore of 3, 4 or 5, students will be awarded 5 credits for Mathematics 156.
Visit UW-Stout for more information on Advanced Placement at UW-Stout.



