UW-Stevens Point Acceptance of AP Exams
Humanities
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| History of Art | 3 credits (Art department will review on an individual basis.) | 3 credits (Art department will review on an individual basis.) | 3 credits (Art department will review on an individual basis.) |
| Music Theory | 8 credits Music 110, 111, 112 & 113 | 8 credits Music 110, 111, 112 & 113 | 8 credits Music 110, 111, 112, & 113 |
| Studio Art: Drawing Portofio | 3 credits (Art department will review on an individual basis.) | 3 credits (Art department will review on an individual basis.) | 3 credits (Art department will review on an individual basis.) |
| Studio Art: 2D Design | 3 credits (Art department will review on an individual basis.) | 3 credits (Art department will review on an individual basis.) | 3 credits (Art department will review on an individual basis.) |
| Studio Art: 3D Design | 3 credits (Art department will review on an individual basis.) | 3 credits (Art department will review on an individual basis.) | 3 credits (Art department will review on an individual basis.) |
| Music Listening & Literature | 3 credits Music 100 | 3 credits Music 100 | 3 credits Music 100 |
English
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| English Language & Composition | 3 credits English 101 | 3 credits English 101 | 6 credits English 101 & 202 |
| English Literature & Composition | 6 credits English 101 & 100 level literature elective | 6 credits English 101 & 200 | 9 credits English 101, 200, & 202 |
Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Biology | 5 credits Biology 101 | 5 credits Biology 101 | 5 credits Biology 130 or 160 |
| Chemistry | 5 credits Chemistry 105 | 5 credits Chemistry 105 | 10 credits Chemistry 105 & 106 |
| Environmental Science | 3 credits Natural Resources 150 | 3 credits Natural Resources 150 | 3 credits Natural Resources 150 |
| Physics B | 10 credits Natural Science Elective | 10 credits Physics 203 & 204 | 10 credits Physics 203 & 204 |
| Physics C: Electricity and Magnetism | 3 credits Natural Science Elective | 5 credits Physics 204 1 | 5 credits Physics 204 1 |
| Physics C: Mechanics | 3 credits Naturual Science Elective | 5 credits Physics 203 2 | 5 credits Physics 203 2 |
Mathematics
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Calculus AB | 4 credits Mathematics 120 | 4 credits Mathematics 120 | 4 credits Mathematics 120 |
| Calculus BC | 8 credits Mathematics 120 & 121 3 | 8 credits Mathematics 120 & 121 3 | 8 credits Mathematics 120 & 121 3 |
| Statistics | 4 credits Mathematics 355 | 4 credits Mathematics 355 | 4 credits Mathematics 355 |
Computer Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Computer Science A | 4 credits Computer Information Systems 110 4 | 4 credits Computer Information Systems 110 4 | 4 credits Computer Information Systems 110 4 |
| Computer Science AB | 4 credits Computer Information Systems 110 4 | 4 credits Computer Information Systems 110 4 | 4 credits Computer Information Systems 110 4 |
Social Studies
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Comparative Government & Politics | 3 credits Political Science 160 | 3 credits Political Science 160 | 3 credits Political Science 160 |
| European History | 3 credits History 257 | 3 credits History 257 | 3 credits History 257 |
| Human Geography | 3 credits Social Science Category 1 | 3 credits Social Science Category 1 | 3 credits Social Science Category 1 |
| Introductory Psychology | 3 credits Psychology 110 | 3 credits Psychology 110 | 3 credits Psychology 110 |
| Macroeconomics | 3 credits Economics 110 | 3 credits Economics 110 | 3 credits Economics 110 |
| Microeconomics | 3 credits Economics 111 | 3 credits Economics 111 | 3 credits Economics 111 |
| United States Government & Politics | 3 credits Political Science 101 | 3 credits Political Science 101 | 3 credits Political Science 101 |
| United States History | 6 credits History 177 & 176 | 6 credits History 177 & 176 | 6 credits History 177 & 176 |
| World History | 6 credits History 101 & 102 | 6 credits History 101 & 102 | 6 credits History 101 & 102 |
Foreign Language
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Chinese Language and Culture | 4 credits Chinese 201 5 | 4 credits Chinese 300 5 | 8 credits Chinese 300 & 301 5 |
| French Language | 4 credits French 212 5 | 3 credits French 313 5 | 6 credits French 313 & 314 5 |
| French Literature | 6 credits French 441 & 442 | 6 credits French 441 & 442 | 6 credits French 441 & 442 |
| German Language | 4 credits German 212 5 | 3 credits German 313 5 | 6 credits German 313 & 314 5 |
| Italian Language and Culture | 4 credits Foreign Language Elective (200-level) 6 | 3 credits Foreign Language Elective (300-level) 6 | 6 credits Foreign Language Elective (300-level) 6 |
| Japanese Language and Culture | 4 credits Japanese 212 5 | 4 credits Japanese 313 5 | 4 credits Japanese 313 5 |
| Latin Literature | 3 credits Humanities Area 2 | 3 credits Humanities Area 2 | 3 credits Humanities Area 2 |
| Latin: Vergil | 3 credits Humanities Area 2 | 3 credits Humanities Area 2 | 3 credits Humanities Area 2 |
| Spanish Language | 4 credits Spanish 212 5 | 3 credits Spanish 313 5 | 6 credits Spanish 313 & 314 5 |
| Spanish Literature | 3 credits Spanish 340 | 3 credits Spanish 340 | 6 credits Spanish 340 & 441 |
Visit UW-Stevens Point for more information on Advanced Placement at UW-Stevens Point.
1 Credit will be granted upon completion of Physics 203 with a grade of B- or better. Otherwise, 3 credits of Natural Science Elective will be granted.
2 Credit will be granted upon completion of Physics 204 with a grade of B or better. Otherwise, 3 credits of Natural Science Elective will be granted.
3 A calculus AB sub score of 3,4, or 5 will be awarded 4 credits for Mathematics 120.
4 Student must complete Computer Information Systems 120 at UWSP with a grade of B or better in order to receive the specific credit for Computer Information Systems 110.
5 See Foreign Language Department for more details.
6 Completely satisfies foreign language requirement for the B.A. degree.



