UW-River Falls Acceptance of AP Exams
Humanities
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| History of Art | 3 credits Art 100 1 | 3 credits Art 100 1 | 3 credits Art 100 1 |
| Music Theory | 4 credits Music 130 | 4 credits Music 130 | 4 credits Music 130 |
| Studio Art: Drawing Portofio | 3 credits Art 131 | 3 credits Art 131 | 3 credits Art 131 |
| Studio Art: 2D Design | 3 credits Art 121 | 3 credits Art 121 | 3 credits Art 121 |
| Studio Art: 3D Design | Art Elective 2 | Art Elective 2 | Art Elective 2 |
English
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| English Language & Composition | 3 credits English Elective | 3 credits English 100 | 3 credits English 100 |
| English Literature & Composition | 3 credits English Elective | 3 credits English 106 | 3 credits English 106 |
Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Biology | 3 credits Biology 100 4 | 3 credits Biology 150 | 3 credits Biology 150 |
| Chemistry | 5 credits Chemistry 121 | 5 credits Chemistry 121 | 5 credits Chemistry 121 |
| Environmental Science | 3 credits Environmental Science and Management 105 | 3 credits Environmental Science and Management 105 | 3 credits Environmental Science and Management 105 |
| Physics B | 8 credits Science Elective 5 | 8 credits Physics 151, 152, 156, & 157 | 8 credits Physics 151, 152, 156, & 157 |
| Physics C: Electricity and Magnetism | 3 credits Science Elective 5 | 3 credits Physics 162 | 3 credits Physics 162 |
| Physics C: Mechanics | 3 credits Science Elective 5 | 3 credits Physics 161 | 3 credits Physics 161 |
Mathematics
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Calculus AB | 4 credits Mathematics 166 | 4 credits Mathematics 166 | 4 credits Mathematics 166 |
| Calculus BC | 4 credits Mathematics 166 | 8 credits Mathematics 166 & 167 | 8 credits Mathematics 166 & 167 |
| Statistics | 3 credits General Elective | 3 credits Mathematics 216 or 226 | 3 credits Mathematics 216 or 226 |
Computer Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Computer Science A | 3 credits CSIS 161 | 3 credits CSIS 161 | 6 credits CSIS 161 & 162 |
| Computer Science AB | 6 credits CSIS 161 & 162 | 6 credits CSIS 161 & 162 | 9 credits CSIS 161, 162, & 237 |
Social Studies
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Comparative Government & Politics | 3 credits Political Science Elective | 3 credits Political Science Elective | 3 credits Political Science Elective |
| European History | 3 credits History 101 or 102 3 | 3 credits History 101 or 102 3 | 3 credits History 101 or 102 3 |
| Human Geography | 3 credits Geography 120 | 3 credits Geography 120 | 3 credits Geography 120 |
| Introductory Psychology | 3 credits Psychology 101 | 3 credits Psychology 101 | 3 credits Psychology 101 |
| Macroeconomics | 3 credits Economics Elective | 3 credits Economics 202 | 3 credits Economics 202 |
| Microeconomics | 3 credits Economics Elective | 3 credits Economics 201 | 3 credits Economics 201 |
| United States Government & Politics | 3 credits Political Science 114 | 3 credits Political Science 114 | 3 credits Political Science 114 |
| United States History | 3 credits History 100 3 | 3 credits History 100 3 | 3 credits History 100 3 |
| World History | 3 credits History Elective | 3 credits History Elective | 3 credits History Elective |
Foreign Language
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Chinese Language and Culture | 4 credits Chinese 101 | 4 credits Chinese 102 | 7 credits Chinese 102 & 201 |
| French Language | 4 credits French 101 | 3-4 credits French 102 or 201 6 | 3 credits French 202 6 |
| French Literature | 3 credits General Elective | 3 credits General Elective | 3 credits French 353 |
| German Language | 4 credits German 101 | 3-4 credits German 102 or 201 6 | 4 credits German 202 6 |
| Italian Language and Culture | 3 credits Humanities Elective | 3 credits Humanities Elective | 3 credits Humanities Elective |
| Japanese Language and Culture | 4 credits Japanese 101 | 4 credits Japanese 102 | 7 credits Japanese 102 & 201 |
| Latin Literature | 3 credits Humanities Elective | 3 credits Humanities Elective | 3 credits Humanities Elective |
| Latin: Vergil | 3 credits Humanities Elective | 3 credits Humanities Elective | 3 credits Humanities Elective |
| Spanish Language | 4 credits Spanish 101 | 3-4 credits Spanish 102 or 201 6 | 3 credits Spanish 202 6 |
| Spanish Literature | 3 credits General Elective | 3 credits General Elective | 3 credits Spanish Literature Elective |
Visit UW-River Falls for more information on Advanced Placement at UW-River Falls (.PDF).
1 Art history elective if majoring or minoring in Art.
2 Portfolio reviewed by Art Department to determine appropriate studio area.
3 Contact department for more information.
4 Biology elective if majoring/minoring in Biology, Biotechnology, Pre-Med, or Pre-Vet.
5 Not applicable to physics major or minor.
6 Placement depends on both AP scores and grades in high school; contact Foreign Language Department for more information.



