UW-Madison Acceptance of AP Exams
Humanities
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| History of Art | 3 credits Humanities Elective | 4 credits Art History Electives | 4 credits Art History Electives |
| Music Theory | 3 credits Music 111 1 | 3 credits Music 111 1 | 3 credits Music 111 1 |
| Studio Art: General Portfolio | 3 credits General Elective | 3 credits General Elective | 3 credits General Elective |
| Studio Art: Drawing Portofio | 3 credits General Elective 2 | 3 credits General Elective 2 | 3 credits General Elective 2 |
| Studio Art: 2D Design | 3 credits General Elective 2 | 3 credits General Elective 2 | 3 credits General Elective 2 |
| Studio Art: 3D Design | 3 credits General Elective 2 | 3 credits General Elective 2 | 3 credits General Elective 2 |
English
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| English Language & Composition | 3 credits Composition Elective 5 * | 3 credits Composition Elective and exempt from Comm A | 3 credits Composition Elective and exempt from Comm A |
| English Literature & Composition | 3 credits Literature Elective 5 * | 3 credits Literature Elective and exempt from Comm A/td> | 3 credits Literature Elective and exempt from Comm A |
*(Not exmpet from GER Communication Part A)
Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Biology | 3 credits Biological Science Elective | 5 credits Biological Science Elective | 5 credits Biological Science Elective |
| Chemistry | 3 credits General Chemistry Elective | 3 credits Chemistry 103 | 3 credits Chemistry 103 |
| Environmental Science | 3 credits Biological Science Elective | 3 credits Biological Science Elective | 3 credits Biological Science Elective |
| Physics B | 3 credits Physics Elective | 8 credits Physics 103 & 104 | 8 credits Physics 103 & 104 |
| Physics C: Electricity and Magnetism | 3 credits Physics Elective | 5 credits Physics 202 or 208 (proposed major determines equivalency)3 | 5 credits Physics 202 or 208 (proposed major determines equivalency)3 |
| Physics C: Mechanics | 3 credits Physics Elective | 5 credits Physics 201 or 207 (proposed major determines equivalency)3 | 5 credits Physics 201 or 207 (proposed major determines equivalency)3 |
Mathematics
| Examination | Score of 2 | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|---|
| Calculus AB | No credit | 3 credits Math Elective (exempt from GER Quantitative Reasoning Part A)4 | 5 credits Math 221 6 | 5 credits Math 221 6 |
| Calculus BC | No credit | 3 credits Math Elective (exempt from GER Quantitative Reasoning Part A)4 | 10 credits Math 221 & 222 | 10 credits Math 221 & 222 |
| Statistics | No credit | 3 credits Statistics Elective | 3 credits Statistics 301 | 3 credits Statistics 301 |
Computer Science
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Computer Science A | 3 credits Computer Science Elective | 3 credits Computer Science 302 | 3 credits Computer Science 302 |
| Computer Science AB | 3 credits Computer Science Elective (natural science) | 6 credits, Computer Science 302 (3 credits) and Elective (3 credits, Natural Science) | 6 credits Computer Science 302 & 367 |
Social Studies
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Comparative Government & Politics | 3 credits Political Science Elective | 4 credits Political Science 106 | 4 credits Political Science 106 |
| European History | 3 credits General Elective | 6 credits History 119 & 120 | 6 credits History 119 & 120 |
| Human Geography | 3 credits Geography Elective | 3 credits Geography Elective (Social Science) | 3 credits Geography Elective (Social Science) |
| Introductory Psychology | 3 credits Psychology Elective | 3 credits Psychology 202 | 3 credits Psychology 202 |
| Macroeconomics | 3 credits Social Studies Elective | 4 credits Economics 102 | 4 credits Economics 102 |
| Microeconomics | 3 credits Social Studies Elective | 4 credits Economics 101 | 4 credits Economics 101 |
| United States Government & Politics | 3 credits Political Science Elective | 4 credits Political Science 104 | 4 credits Political Science 104 |
| United States History | 3 credits General Elective | 6 credits History 101 & 102 | 6 credits History 101 & 102 |
| World History | 3 credits General Elective | 3 credits History 135 | 3 credits History 135 |
Foreign Language
| Examination | Score of 3 | Score of 4 | Score of 5 |
|---|---|---|---|
| Chinese Language and Culture | 3 credits East Asian Studies Electives | 6 credits East Asian Studies Electives | 6 credits East Asian Studies Electives |
| French Language | 4 credits French 204 | 3 credits French 227 | 3 credits French 227 |
| French Literature | 3 credits French Electives | 4 credits French 271 | 4 credits French 271 |
| German Language | 3 credits German Elective | 3 credits German 226 | 3 credits German 226 |
| Italian Language and Culture | 4 credits Italian 204 | 4 credits Italian 204 | 4 credits Italian 452 |
| Japanese Language and Culture | 3 credits East Asian Studies Electives | 6 credits East Asian Studies 104 | 6 credits East Asian Studies 104 |
| Latin Literature | 8 credits Latin 103 & 104 | 8 credits Latin 103 & 104 | 8 credits Latin 103 & 104 |
| Latin: Vergil | 8 credits Latin 103 & 104 | 8 credits Latin 103 & 104 | 8 credits Latin 103 & 104 |
| Spanish Language | 4 credits Spanish 204 | 4 credits Spanish 204 | 3 credits Spanish 226 |
| Spanish Literature | 4 credits Spanish 204 | 3 credits Spanish 224 | 3 credits Spanish 224 |
Visit UW-Madison for more information on Advanced Placement at UW-Madison.
1 Music majors must take placement tests.
2 For more specific evaluation,submit portfolio for departmental review.
3 Proposed major will determine equivalency.
4 Exempt from GER Quantitative Reasoning A.
5 Not exempt from GER Communication A.
6 Exempt from Quantitative Reasoning B.
7 Scores of 2-5 are exempt from Quantitative Reasoning B.



