Wisconsin's Youth Apprenticeship
Wisconsin's Youth Apprenticeship (YA) program is part of a statewide School-to-Work initiative. The program is designed for high school students who want to experience hands-on learning at the worksite in conjunction with classroom instruction.
Each UW System campus has evaluated YA programs in biotechnology, engineering, finance, health services, and printing to determine if the curriculum will help a student meet college preparatory credit requirements for admission. The tables that follow identify how each campus will award high school credit for each of these programs.
- YA Biotechnology Program
- YA Engineering Program
- YA Finance Program
- YA Health Services Program
- YA Printing Program
Biotechnology
| Campus | Elective Credits | Core College Preparatory Credits |
|---|---|---|
| UW Colleges | 1 | 1 Natural Science |
| UW-Eau Claire | 1 Science | 1 Natural Science |
| UW-Green Bay | 1 Science 2 Other (The remaining elective credit must be from English, mathematics, natural science, social science, or foreign language.) |
1 Natural Science |
| UW-La Crosse | 3 | 1 Natural Science |
| UW-Madison | 1 | 1 Natural Science |
| UW-Milwaukee | 1 | 1 Natural Science |
| UW-Oshkosh | None | 1 Natural Science |
| UW-Parkside | 1 | 1 Natural Science |
| UW-Platteville | None | 2 Natural Science (The remaining natural science credit must be 9th grade general science, biology, chemistry, physics, earth science, or other approved natural science course [excluding biotechnology].) |
| UW-River Falls | 2 | 1 Natural Science |
| UW-Stevens Point | 4 | 1 Natural Science (The remaining natural science credits must be 9th grade general science, biology, chemistry, physics, earth science, or other approved natural science courses [excluding biotechnology].) |
| UW-Stout | None | 1 Natural Science |
| UW-Superior | None | 1 Natural Science |
| UW-Whitewater | 3 | 1 Natural Science |
Engineering
| Campus | Elective Credits | Core College Preparatory Credits |
|---|---|---|
| UW Colleges | 2 | None |
| UW-Eau Claire | 0.5 Science | None |
| UW-Green Bay | 2 Other (The remaining two elective credits must be from English, mathematics, natural science, social science, or foreign language.) |
1 Natural Science |
| UW-La Crosse | 3 | 1 Natural Science |
| UW-Madison | 1 | None |
| UW-Milwaukee | 2 | None |
| UW-Oshkosh | 1 | None |
| UW-Parkside | 2 | None |
| UW-Platteville | 2 | None |
| UW-River Falls | 2 | None |
| UW-Stevens Point | 4 | None |
| UW-Stout | 2 | None |
| UW-Superior | None | 1 Natural Science |
| UW-Whitewater | 3 | 1 Natural Science |
Finance
| Campus | Elective Credits | Core College Preparatory Credits |
|---|---|---|
| UW Colleges | 2 | None |
| UW-Eau Claire | None | None |
| UW-Green Bay | 2 Other (The two remaining elective credits must be from English, mathematics, natural science, social science, or foreign language.) |
1 Social Science |
| UW-La Crosse | 3 | 1 Social Science |
| UW-Madison | 1 | None |
| UW-Milwaukee | 2 | None |
| UW-Oshkosh | 1 | None |
| UW-Parkside | 1 | 1 Social Science |
| UW-Platteville | 2 | None |
| UW-River Falls | 2 | None |
| UW-Stevens Point | 3 (The remaining elective credit must be from English, mathematics, natural science, social science, foreign language, fine arts, or computer science.) |
None |
| UW-Stout | 2 | None |
| UW-Superior | 1 (Contact the admissions office for additional information.) |
None |
| UW-Whitewater | 2 | None |
Health Services
| Campus | Elective Credits | Core College Preparatory Credits |
|---|---|---|
| UW Colleges | 2 | 0 |
| UW-Eau Claire | 2 | 0 |
| UW-Green Bay | 1 Science 1 Other (One remaining elective credit must be from English, mathematics, natural science, social science, or foreign language. The other remaining elective credit may be "other," that is, from English, mathematics, natural science, social science, fine arts, computer science, and other academic and vocational areas.) |
0 |
| UW-La Crosse | 2 | 0 |
| UW-Madison | 1 | 0 |
| UW-Milwaukee | 2 | 0 |
| UW-Oshkosh | 2 | 0 |
| UW-Parkside | 2 | 0 |
| UW-Platteville | 2 | 0 |
| UW-River Falls | 2 | 0 |
| UW-Stevens Point | 2 | 0 |
| UW-Stout | 1 In addition, college credit (to be documented on the student's UW-Stout transcript) for the high school Youth Apprenticeship experience is possible via credit by exam if the program director determines (after discussion with the student) that the student's YA experience is equivalent to professional course(s) in the program and the student successfully “tests out” of the course(s). |
0 |
| UW-Superior | 2 | 0 |
| UW-Whitewater | 2 | 0 |
Printing
| Campus | Elective Credits | Core College Preparatory Credits |
|---|---|---|
| UW Colleges | 2 | None |
| UW-Eau Claire | 0.5 Art | None |
| UW-Green Bay | 2 Other (The remaining two elective credits must be from English, mathematics, natural science, social science, or foreign language.) |
None |
| UW-La Crosse | None | None |
| UW-Madison | None | None |
| UW-Milwaukee | 2 | None |
| UW-Oshkosh | 1 | None |
| UW-Parkside | 2 | None |
| UW-Platteville | 2 (Contact the admissions office for additional information.) |
None |
| UW-River Falls | 2 | None |
| UW-Stevens Point | 2 (The remaining two elective credits must be from English, mathematics, natural science, social science, foreign language, fine arts, or computer science.) |
None |
| UW-Stout | 2 (Contact the admissions office for additional information.) |
None |
| UW-Superior | 1 | None |
| UW-Whitewater | 2 | None |



